Challenge  Submission Date End   |
Entries   |
Highest Score   |
Average Score   |
Median Score   |
Lowest Score   |
Total Votes   |
Avg # Votes   |
Total Comments   |
Avg # Comments   |
Your Corner of the World IV (Advanced Editing VII) Dec. 2nd 2013 - Dec. 8th 2013 | 80 | 7.0341 | 5.8388 | 5.8353 | 4.5116 | 6,922 | 87 | 246 | 3 |
Where's Waldo? VI (Advanced Editing VII) Nov. 27th 2013 - Dec. 3rd 2013 | 45 | 6.8545 | 5.7151 | 5.8233 | 4.0577 | 4,615 | 103 | 285 | 6 |
Feast IV (Advanced Editing VII) Nov. 25th 2013 - Dec. 1st 2013 | 27 | 6.4940 | 5.6136 | 5.6072 | 4.5542 | 2,241 | 83 | 163 | 6 |
Free Study 2013-11 (Advanced Editing VII) Nov. 1st 2013 - Nov. 30th 2013 | 155 | 7.2243 | 5.7400 | 5.7647 | 4.2424 | 15,380 | 99 | 801 | 5 |
Long Exposure VII (Minimal Editing I) Nov. 22nd 2013 - Nov. 28th 2013 | 36 | 6.5800 | 5.6670 | 5.6095 | 4.4950 | 3,462 | 96 | 154 | 4 |
Landscape Layering (Advanced Editing VII) Nov. 20th 2013 - Nov. 26th 2013 | 51 | 7.5050 | 5.7141 | 5.6633 | 3.6458 | 4,918 | 96 | 171 | 3 |
Color Portrait III (Advanced Editing VII) Nov. 18th 2013 - Nov. 24th 2013 | 58 | 7.0392 | 5.5978 | 5.7192 | 3.8469 | 5,810 | 100 | 362 | 6 |
The Exact Same Spot (Expert Editing) Nov. 15th 2013 - Nov. 21st 2013 | 31 | 7.0313 | 5.8075 | 5.9121 | 4.5319 | 2,956 | 95 | 268 | 9 |
Glass III (Advanced Editing VII) Nov. 13th 2013 - Nov. 19th 2013 | 107 | 7.3010 | 5.4397 | 5.4021 | 3.8384 | 10,370 | 97 | 480 | 4 |
The Number 11 (Advanced Editing VII) Nov. 11th 2013 - Nov. 17th 2013 | 63 | 6.7126 | 5.5811 | 5.5518 | 4.5172 | 5,567 | 88 | 271 | 4 |
Droste Effect (Expert Editing) Nov. 8th 2013 - Nov. 15th 2013 | 46 | 7.4468 | 5.9247 | 5.9072 | 4.4316 | 4,407 | 96 | 149 | 3 |
Fall Foliage 2013 (Advanced Editing VII) Oct. 15th 2013 - Nov. 13th 2013 | 124 | 7.3500 | 5.5726 | 5.5741 | 4.1299 | 9,809 | 79 | 405 | 3 |
Natural Body of Water II (Advanced Editing VII) Nov. 6th 2013 - Nov. 12th 2013 | 120 | 7.2212 | 5.6111 | 5.6449 | 3.2788 | 13,136 | 109 | 497 | 4 |
Negative Space VI (Advanced Editing VII) Nov. 4th 2013 - Nov. 10th 2013 | 99 | 6.8039 | 5.5465 | 5.5612 | 4.1563 | 9,533 | 96 | 677 | 7 |
Candy III (Advanced Editing VII) Nov. 1st 2013 - Nov. 7th 2013 | 56 | 6.6812 | 5.4776 | 5.4857 | 3.6286 | 3,907 | 70 | 131 | 2 |
S-Curve III (Basic Editing) Oct. 30th 2013 - Nov. 5th 2013 | 88 | 6.8404 | 5.4238 | 5.3913 | 3.7471 | 8,042 | 91 | 190 | 2 |
Lou Reed Tribute (Advanced Editing VII) Oct. 28th 2013 - Nov. 3rd 2013 | 59 | 6.7231 | 5.6532 | 5.6166 | 4.6154 | 3,847 | 65 | 109 | 2 |
Free Study 2013-10 (Advanced Editing VII) Oct. 1st 2013 - Oct. 31st 2013 | 177 | 7.2500 | 5.7832 | 5.7386 | 4.5952 | 15,431 | 87 | 665 | 4 |
Phobia II (Advanced Editing VII) Oct. 25th 2013 - Oct. 31st 2013 | 81 | 6.8594 | 5.4867 | 5.4848 | 4.2647 | 5,385 | 66 | 208 | 3 |
Rubber Band (Advanced Editing VII) Oct. 23rd 2013 - Oct. 29th 2013 | 66 | 6.3723 | 5.3363 | 5.4301 | 4.1053 | 6,098 | 92 | 297 | 5 |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2025 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 03/19/2025 05:32:32 PM EDT.