Challenge  Submission Date End   |
Entries   |
Highest Score   |
Average Score   |
Median Score   |
Lowest Score   |
Total Votes   |
Avg # Votes   |
Total Comments   |
Avg # Comments   |
Natural Body of Water (Advanced Editing VII) Oct. 10th 2011 - Oct. 16th 2011 | 150 | 7.0252 | 5.7499 | 5.7478 | 3.7706 | 16,690 | 111 | 537 | 4 |
Day and Night (Expert Editing) Sep. 16th 2011 - Oct. 13th 2011 | 38 | 8.0000 | 6.2000 | 6.0769 | 4.5482 | 6,351 | 167 | 281 | 7 |
Apple III (Advanced Editing VII) Oct. 7th 2011 - Oct. 13th 2011 | 45 | 7.2320 | 5.8107 | 5.6737 | 4.9068 | 5,399 | 120 | 161 | 4 |
Coin Slot (Advanced Editing VII) Oct. 5th 2011 - Oct. 11th 2011 | 57 | 6.8333 | 5.3374 | 5.4340 | 3.3410 | 9,776 | 172 | 211 | 4 |
Pink III (Advanced Editing VII) Oct. 3rd 2011 - Oct. 9th 2011 | 106 | 6.9304 | 5.6380 | 5.6036 | 4.3119 | 11,825 | 112 | 286 | 3 |
Nonsense (Advanced Editing VII) Sep. 30th 2011 - Oct. 6th 2011 | 75 | 7.1240 | 5.7620 | 5.7101 | 4.0789 | 8,839 | 118 | 366 | 5 |
Pareidolia (Basic Editing) Sep. 28th 2011 - Oct. 4th 2011 | 107 | 6.9669 | 5.3576 | 5.4086 | 3.0896 | 15,151 | 142 | 696 | 7 |
Shutter Speed II (Advanced Editing VII) Sep. 26th 2011 - Oct. 2nd 2011 | 116 | 7.2205 | 5.7287 | 5.7480 | 3.7778 | 14,588 | 126 | 481 | 4 |
Free Study 2011-09 (Advanced Editing VII) Sep. 1st 2011 - Sep. 30th 2011 | 297 | 7.1339 | 5.7435 | 5.7470 | 3.8548 | 36,992 | 125 | 1,592 | 5 |
Motivational/Demotivational Poster (Expert Editing) Sep. 23rd 2011 - Sep. 29th 2011 | 111 | 7.5223 | 5.9105 | 5.9122 | 4.4118 | 16,856 | 152 | 746 | 7 |
You +1 (Advanced Editing VII) Sep. 21st 2011 - Sep. 27th 2011 | 96 | 7.1256 | 5.6087 | 5.6545 | 3.1498 | 19,668 | 205 | 1,025 | 11 |
Abstract III (Advanced Editing VII) Sep. 19th 2011 - Sep. 25th 2011 | 182 | 7.1818 | 5.5701 | 5.5508 | 4.3246 | 21,089 | 116 | 778 | 4 |
From Above III (Basic Editing) Sep. 14th 2011 - Sep. 20th 2011 | 174 | 7.1364 | 5.4996 | 5.4552 | 3.3154 | 26,155 | 150 | 806 | 5 |
Wine (Advanced Editing VII) Sep. 12th 2011 - Sep. 18th 2011 | 128 | 7.1705 | 5.5640 | 5.5419 | 4.0833 | 15,735 | 123 | 690 | 5 |
Fool the Viewer (Expert Editing) Sep. 9th 2011 - Sep. 15th 2011 | 65 | 7.4832 | 6.0002 | 5.9259 | 4.5603 | 8,824 | 136 | 1,370 | 21 |
Where's Waldo? V (Basic Editing) Sep. 7th 2011 - Sep. 13th 2011 | 108 | 7.0361 | 5.6633 | 5.7004 | 3.3542 | 16,661 | 154 | 993 | 9 |
Sun in Frame II (Advanced Editing VII) Sep. 5th 2011 - Sep. 11th 2011 | 146 | 7.4135 | 5.7981 | 5.7760 | 4.0175 | 17,848 | 122 | 665 | 5 |
The Three Amigos (Advanced Editing VII) Sep. 2nd 2011 - Sep. 8th 2011 | 82 | 6.9648 | 5.5646 | 5.4648 | 4.0638 | 11,550 | 141 | 438 | 5 |
Granular II (Basic Editing) Aug. 31st 2011 - Sep. 6th 2011 | 128 | 7.1149 | 5.4967 | 5.4818 | 3.2025 | 21,166 | 165 | 656 | 5 |
Lens Flare (Advanced Editing VII) Aug. 29th 2011 - Sep. 4th 2011 | 157 | 7.3701 | 5.5311 | 5.5281 | 3.9130 | 18,727 | 119 | 560 | 4 |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2025 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 03/21/2025 04:40:38 PM EDT.