Challenge  Submission Date End   |
Entries   |
Highest Score   |
Average Score   |
Median Score   |
Lowest Score   |
Total Votes   |
Avg # Votes   |
Total Comments   |
Avg # Comments   |
nowhere, everywhere, nothing, everything (Standard Editing) Jul. 27th 2018 - Aug. 9th 2018 | 69 | 7.2143 | 5.8366 | 5.8421 | 4.6610 | 3,794 | 55 | 142 | 2 |
Bokeh X (DPL4 WK5) (Standard Editing) Aug. 1st 2018 - Aug. 7th 2018 | 134 | 6.8395 | 5.5343 | 5.5714 | 4.2500 | 10,484 | 78 | 144 | 1 |
Weather III (DPL4 WK5) (Standard Editing) Jul. 30th 2018 - Aug. 5th 2018 | 125 | 6.7561 | 5.6838 | 5.7346 | 4.3253 | 10,141 | 81 | 177 | 1 |
Panorama with People (Standard Editing) Jul. 20th 2018 - Aug. 2nd 2018 | 31 | 6.8732 | 5.8775 | 5.8714 | 4.3971 | 2,106 | 68 | 78 | 3 |
Free Study 2018-07 (Standard Editing) Jul. 1st 2018 - Jul. 31st 2018 | 121 | 7.7333 | 5.9016 | 5.9067 | 4.7297 | 9,061 | 75 | 263 | 2 |
Vanishing Point V (DPL4 WK4) (Standard Editing) Jul. 25th 2018 - Jul. 31st 2018 | 130 | 7.3980 | 5.6053 | 5.5787 | 3.9231 | 12,162 | 94 | 218 | 2 |
Colorful Objects (DPL4 WK4) (Standard Editing) Jul. 23rd 2018 - Jul. 29th 2018 | 139 | 6.7500 | 5.3980 | 5.3501 | 3.8500 | 13,843 | 100 | 420 | 3 |
High Speed Capture (Standard Editing) Jul. 13th 2018 - Jul. 26th 2018 | 37 | 7.6429 | 5.9608 | 5.9208 | 4.3971 | 2,527 | 68 | 84 | 2 |
Kitchen Tools (Standard Editing) Jul. 18th 2018 - Jul. 24th 2018 | 30 | 7.0986 | 5.7707 | 5.7164 | 4.7761 | 2,076 | 69 | 54 | 2 |
Head Shot (Standard Editing) Jul. 16th 2018 - Jul. 22nd 2018 | 39 | 7.1746 | 5.7108 | 5.7143 | 4.1017 | 2,341 | 60 | 45 | 1 |
Candid Camera (Standard Editing) Jul. 6th 2018 - Jul. 19th 2018 | 25 | 6.5273 | 5.6917 | 5.8519 | 4.8182 | 1,359 | 54 | 25 | 1 |
Bad Hair Day (DPL4 WK3) (Standard Editing) Jul. 11th 2018 - Jul. 17th 2018 | 121 | 6.7553 | 5.4620 | 5.4641 | 3.6196 | 11,074 | 92 | 271 | 2 |
Serpentine (DPL4 WK3) (Standard Editing) Jul. 9th 2018 - Jul. 15th 2018 | 126 | 7.1446 | 5.5516 | 5.4767 | 4.3415 | 10,447 | 83 | 227 | 2 |
Extended Free Study 2018-06 (Extended Editing) Jun. 15th 2018 - Jul. 14th 2018 | 54 | 6.8966 | 5.7613 | 5.7414 | 4.0833 | 3,201 | 59 | 97 | 2 |
Underwater (Extended Editing) Jun. 29th 2018 - Jul. 12th 2018 | 21 | 7.1875 | 5.8679 | 6.0386 | 4.5313 | 1,347 | 64 | 55 | 3 |
Contre-Jour VI (DPL4 WK2) (Standard Editing) Jul. 4th 2018 - Jul. 10th 2018 | 141 | 6.8265 | 5.4661 | 5.4922 | 4.3600 | 13,665 | 97 | 287 | 2 |
Town or City Scape II (DPL4 WK2) (Standard Editing) Jul. 2nd 2018 - Jul. 8th 2018 | 131 | 6.9810 | 5.5346 | 5.5441 | 3.4554 | 13,646 | 104 | 218 | 2 |
Night Sky IV (Standard Editing) Jun. 22nd 2018 - Jul. 5th 2018 | 21 | 7.9333 | 5.9905 | 5.8417 | 4.7627 | 1,256 | 60 | 60 | 3 |
Inside (Standard Editing) Jun. 27th 2018 - Jul. 3rd 2018 | 123 | 7.0833 | 5.5636 | 5.5555 | 4.2920 | 13,207 | 107 | 309 | 3 |
Blue VI (Standard Editing) Jun. 25th 2018 - Jul. 1st 2018 | 157 | 6.8429 | 5.5112 | 5.5109 | 3.9574 | 21,681 | 138 | 507 | 3 |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2025 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 03/18/2025 12:36:41 AM EDT.