Challenge  Submission Date End   |
Entries   |
Highest Score   |
Average Score   |
Median Score   |
Lowest Score   |
Total Votes   |
Avg # Votes   |
Total Comments   |
Avg # Comments   |
Automotive Detail II (Advanced Editing VII) Mar. 11th 2016 - Mar. 17th 2016 | 47 | 6.6200 | 5.5680 | 5.6207 | 4.5833 | 2,294 | 49 | 53 | 1 |
S-Curve IV (Advanced Editing VII) Mar. 9th 2016 - Mar. 15th 2016 | 50 | 6.6774 | 5.4840 | 5.4333 | 4.4737 | 3,027 | 61 | 43 | 1 |
Expert Free Study 2016-02 (Expert Editing) Feb. 15th 2016 - Mar. 14th 2016 | 62 | 7.0746 | 5.6734 | 5.7538 | 4.1563 | 4,060 | 65 | 189 | 3 |
Pencil II (Advanced Editing VII) Mar. 7th 2016 - Mar. 13th 2016 | 43 | 7.0317 | 5.5835 | 5.5565 | 3.6066 | 2,617 | 61 | 123 | 3 |
In the Style of Cindy Sherman (Advanced Editing VII) Mar. 4th 2016 - Mar. 10th 2016 | 30 | 7.4754 | 5.7600 | 5.5410 | 4.0492 | 1,829 | 61 | 188 | 6 |
Centered Composition V (Advanced Editing VII) Mar. 2nd 2016 - Mar. 8th 2016 | 80 | 6.9878 | 5.3427 | 5.4815 | 3.1375 | 6,381 | 80 | 235 | 3 |
Leap of Faith (Advanced Editing VII) Feb. 29th 2016 - Mar. 6th 2016 | 38 | 6.4627 | 5.3562 | 5.3881 | 4.0923 | 2,465 | 65 | 82 | 2 |
Mood (Advanced Editing VII) Feb. 26th 2016 - Mar. 3rd 2016 | 57 | 6.7761 | 5.4803 | 5.4923 | 4.2222 | 3,583 | 63 | 961 | 17 |
Abstract in Color (Advanced Editing VII) Feb. 24th 2016 - Mar. 1st 2016 | 68 | 6.7922 | 5.1797 | 5.1390 | 3.2676 | 4,981 | 73 | 412 | 6 |
Free Study 2016-02 (Advanced Editing VII) Feb. 1st 2016 - Feb. 29th 2016 | 110 | 7.0000 | 5.7054 | 5.7118 | 4.0727 | 6,300 | 57 | 154 | 1 |
Window Light (Advanced Editing VII) Feb. 22nd 2016 - Feb. 28th 2016 | 64 | 7.0615 | 5.5642 | 5.6324 | 4.1452 | 4,130 | 65 | 187 | 3 |
Light On White VII (Advanced Editing VII) Feb. 19th 2016 - Feb. 25th 2016 | 49 | 6.9538 | 5.5898 | 5.6334 | 3.9667 | 3,011 | 61 | 120 | 2 |
Severed (Advanced Editing VII) Feb. 17th 2016 - Feb. 23rd 2016 | 38 | 7.2581 | 5.2933 | 5.2973 | 3.8689 | 2,257 | 59 | 80 | 2 |
Obsession (Expert Editing) Feb. 15th 2016 - Feb. 21st 2016 | 48 | 7.4688 | 5.6889 | 5.5385 | 4.3538 | 3,144 | 66 | 163 | 3 |
Macro IX (Advanced Editing VII) Feb. 12th 2016 - Feb. 18th 2016 | 67 | 7.0508 | 5.5151 | 5.4677 | 3.6333 | 4,030 | 60 | 198 | 3 |
Wide Open Spaces (Advanced Editing VII) Feb. 10th 2016 - Feb. 16th 2016 | 75 | 7.1084 | 5.6019 | 5.5500 | 3.9286 | 6,328 | 84 | 263 | 4 |
Expert Free Study 2016-01 (Expert Editing) Jan. 15th 2016 - Feb. 14th 2016 | 62 | 6.9167 | 5.7756 | 5.8313 | 4.0500 | 5,080 | 82 | 191 | 3 |
Chinese New Year: Year of the Monkey (Advanced Editing VII) Feb. 8th 2016 - Feb. 14th 2016 | 25 | 7.0000 | 5.3137 | 5.1406 | 4.3538 | 1,610 | 64 | 121 | 5 |
The Five Senses II (Advanced Editing VII) Feb. 5th 2016 - Feb. 11th 2016 | 49 | 7.0000 | 5.6325 | 5.6076 | 4.5672 | 3,284 | 67 | 158 | 3 |
Truncated Signs (Advanced Editing VII) Feb. 3rd 2016 - Feb. 9th 2016 | 46 | 7.5244 | 5.2615 | 5.1899 | 3.5584 | 3,617 | 79 | 130 | 3 |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2025 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 03/18/2025 09:44:37 PM EDT.