Challenge  Submission Date End   |
Entries   |
Highest Score   |
Average Score   |
Median Score   |
Lowest Score   |
Total Votes   |
Avg # Votes   |
Total Comments   |
Avg # Comments   |
The Orton Effect (Advanced Editing VII) Feb. 27th 2015 - Mar. 5th 2015 | 76 | 7.0870 | 5.5687 | 5.5942 | 4.3382 | 5,112 | 67 | 192 | 3 |
Dappled Light II (Advanced Editing VII) Feb. 25th 2015 - Mar. 3rd 2015 | 50 | 7.2500 | 5.5225 | 5.4682 | 4.4483 | 4,237 | 85 | 108 | 2 |
Games III (Advanced Editing VII) Feb. 23rd 2015 - Mar. 1st 2015 | 45 | 6.6197 | 5.4375 | 5.4348 | 3.9394 | 3,136 | 70 | 123 | 3 |
Free Study 2015-02 (Advanced Editing VII) Feb. 1st 2015 - Feb. 28th 2015 | 146 | 7.2121 | 5.7610 | 5.7843 | 4.2887 | 14,349 | 98 | 742 | 5 |
Your Digital Darkroom (Minimal Editing I) Feb. 20th 2015 - Feb. 26th 2015 | 40 | 7.3086 | 5.3030 | 5.3457 | 3.5526 | 3,116 | 78 | 100 | 3 |
How to Change a Light Bulb (Expert Editing) Feb. 18th 2015 - Feb. 24th 2015 | 30 | 7.7273 | 5.7483 | 5.4831 | 4.4261 | 3,568 | 119 | 180 | 6 |
Orange IV (Advanced Editing VII) Feb. 16th 2015 - Feb. 22nd 2015 | 84 | 6.9036 | 5.6346 | 5.6375 | 3.8846 | 6,692 | 80 | 389 | 5 |
Friday the 13th (Expert Editing) Feb. 13th 2015 - Feb. 19th 2015 | 24 | 7.6962 | 5.5645 | 5.2875 | 3.8780 | 1,931 | 80 | 69 | 3 |
Death III (Advanced Editing VII) Feb. 11th 2015 - Feb. 17th 2015 | 61 | 6.7647 | 5.1795 | 5.1378 | 3.8452 | 5,103 | 84 | 138 | 2 |
Duotones VI (Advanced Editing VII) Feb. 9th 2015 - Feb. 15th 2015 | 79 | 6.8197 | 5.6190 | 5.5748 | 4.1833 | 4,987 | 63 | 211 | 3 |
Art of 2014 (Advanced Editing VII) Feb. 1st 2015 - Feb. 14th 2015 | 141 | 6.9348 | 5.5935 | 5.5393 | 3.5909 | 12,830 | 91 | 954 | 7 |
Steampunk (Expert Editing) Feb. 6th 2015 - Feb. 12th 2015 | 28 | 7.8043 | 6.0335 | 6.0109 | 4.0353 | 2,535 | 91 | 148 | 5 |
Numbers III (Advanced Editing VII) Feb. 4th 2015 - Feb. 10th 2015 | 62 | 6.7053 | 5.4029 | 5.4130 | 4.0110 | 5,708 | 92 | 306 | 5 |
Favorite Song (Advanced Editing VII) Feb. 2nd 2015 - Feb. 8th 2015 | 50 | 6.9625 | 5.6912 | 5.6053 | 4.2500 | 3,925 | 79 | 197 | 4 |
Opening Lines (Expert Editing) Jan. 30th 2015 - Feb. 5th 2015 | 53 | 6.9722 | 5.8139 | 5.8098 | 4.7500 | 3,692 | 70 | 218 | 4 |
Tradesman (Advanced Editing VII) Jan. 28th 2015 - Feb. 3rd 2015 | 34 | 6.8778 | 5.5168 | 5.4405 | 4.0353 | 2,910 | 86 | 179 | 5 |
Guess Your Score (Advanced Editing VII) Jan. 23rd 2015 - Jan. 29th 2015 | 75 | 7.5248 | 5.5907 | 5.5663 | 3.6667 | 7,400 | 99 | 3,395 | 45 |
Stopped Motion VII (Advanced Editing VII) Jan. 26th 2015 - Feb. 1st 2015 | 39 | 7.2857 | 5.5937 | 5.3810 | 4.2881 | 2,402 | 62 | 161 | 4 |
Free Study 2015-01 (Advanced Editing VII) Jan. 1st 2015 - Jan. 31st 2015 | 159 | 7.1852 | 5.6685 | 5.6296 | 3.4079 | 12,676 | 80 | 511 | 3 |
Oil II (Advanced Editing VII) Jan. 21st 2015 - Jan. 27th 2015 | 48 | 6.8140 | 5.4497 | 5.4186 | 3.7108 | 4,058 | 85 | 221 | 5 |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2025 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 03/19/2025 05:02:58 AM EDT.