|
|
Showing 1491 - 1500 of ~1526 |
Image |
Comment |
| 07/24/2002 02:38:00 PM | gemstonesby mcmurmaComment: Composition6 Originality9 Technical Aspects6 Meets Challenge6 Total Score7 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool | Photographer found comment helpful. |
| 07/24/2002 04:54:00 PM | Movie, At My Fingertipsby jgoingsComment: Composition9 Originality7 Technical Aspects8 Meets Challenge9 Total Score8 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool | Photographer found comment helpful. |
| 07/24/2002 02:34:00 PM | Take the Rough with the Smoothby sulamkComment: Composition5 Originality9 Technical Aspects6 Meets Challenge7 Total Score7 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool | Photographer found comment helpful. |
| 07/24/2002 02:35:00 PM | Lovedby FrooberComment: Composition6 Originality9 Technical Aspects5 Meets Challenge4 Total Score6 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool | Photographer found comment helpful. |
| 07/16/2002 09:19:00 AM | Dress Upby SonifoComment: I would have liked to see the coplete hat, a little less of the bottom would not have hurt. Otherwise nice. | Photographer found comment helpful. |
| 07/12/2002 09:11:00 PM | Phobic?by indigo997Comment: I think this is a superb picture, it probably will score lower than you deserve due to the number of insect and spider entries. It is by far the best "critter" entry, (by my estimation) in this challenge. That includes mine which is hovering at about 5.35 now. Your's gets a 10 from me - Autool. | Photographer found comment helpful. |
| 07/10/2002 08:36:00 PM | Bee Attack (live bee)by SwashbucklerComment: You have a nice macro of this honey bee, and she/he is on skin too. It doesn't look very threatening though, but a very good shot. A 7 by Autool | Photographer found comment helpful. |
| 07/10/2002 07:24:00 PM | Potomac Policeby BAMartinComment: I may be old fashioned but I still like to think of police presence as a comforting feeling. They could mean fear to others so I will keep an open mind here. If you could have waited until the other boat was in front of the police boat I think it would have done something for the interest factor. Also you might have panned to the right and eliminated the bridge, then it would have been almost total marine scene. A 5 by Autool. Nice crisp shot. | Photographer found comment helpful. |
| 07/02/2002 10:45:00 AM | Childhood - in memoriamby ssComment: Everything here looks intentional, lighting, composition and color. Even though the degree of difficulty is low I like the end result. | Photographer found comment helpful. |
| 07/01/2002 09:34:00 AM | | Photographer found comment helpful. |
|
Showing 1491 - 1500 of ~1526 |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2025 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 04/11/2025 02:00:09 AM EDT.
|