Challenge  Submission Date End   |
Entries   |
Highest Score   |
Average Score   |
Median Score   |
Lowest Score   |
Total Votes   |
Avg # Votes   |
Total Comments   |
Avg # Comments   |
Low Key VIII (Standard Editing) Apr. 15th 2022 - Apr. 28th 2022 | 25 | 6.6923 | 5.7480 | 5.5750 | 4.5750 | 984 | 39 | 38 | 2 |
Despair II (ARCHIVAL) (Standard Editing) Apr. 13th 2022 - Apr. 26th 2022 | 40 | 6.8333 | 5.5682 | 5.5122 | 4.1190 | 1,665 | 42 | 24 | 1 |
Layers II (Standard Editing) Apr. 11th 2022 - Apr. 24th 2022 | 30 | 7.1714 | 5.9319 | 5.9412 | 4.5714 | 1,028 | 34 | 27 | 1 |
Science V (Standard Editing) Apr. 8th 2022 - Apr. 21st 2022 | 23 | 7.2121 | 5.8374 | 5.7879 | 4.1818 | 732 | 32 | 44 | 2 |
Sunlight & Shadow (ARCHIVAL) (Standard Editing) Apr. 6th 2022 - Apr. 19th 2022 | 52 | 7.6852 | 5.7289 | 5.7292 | 4.1429 | 2,571 | 49 | 47 | 1 |
Incandescence II (Standard Editing) Apr. 4th 2022 - Apr. 17th 2022 | 20 | 6.8750 | 5.7203 | 5.5152 | 4.5758 | 647 | 32 | 38 | 2 |
Extended Free Study 2022-03 (Extended Editing) Mar. 15th 2022 - Apr. 14th 2022 | 34 | 7.5294 | 6.1004 | 6.0606 | 5.1471 | 1,116 | 33 | 26 | 1 |
Deep DOF IV (Standard Editing) Apr. 1st 2022 - Apr. 14th 2022 | 16 | 7.1765 | 5.9907 | 6.0606 | 4.0882 | 535 | 33 | 28 | 2 |
Abstract in Color III (ARCHIVAL) (Standard Editing) Mar. 30th 2022 - Apr. 12th 2022 | 47 | 6.9565 | 5.5828 | 5.6383 | 4.2340 | 2,217 | 47 | 34 | 1 |
Light & Dark II (Extended Editing) Mar. 28th 2022 - Apr. 10th 2022 | 31 | 6.7949 | 5.8787 | 5.7600 | 4.8250 | 1,187 | 38 | 44 | 1 |
Planes, Trains & Automobiles IV (Standard Editing) Mar. 25th 2022 - Apr. 7th 2022 | 22 | 6.7097 | 5.8839 | 5.9355 | 4.9375 | 689 | 31 | 10 | 0 |
High Key V (ARCHIVAL) (Standard Editing) Mar. 23rd 2022 - Apr. 5th 2022 | 45 | 7.3636 | 5.6384 | 5.5219 | 3.7358 | 2,453 | 55 | 107 | 2 |
Soft II (Minimal Editing) Mar. 21st 2022 - Apr. 3rd 2022 | 25 | 6.3409 | 5.6124 | 5.7381 | 4.0476 | 1,019 | 41 | 50 | 2 |
Free Study 2022-03 (Standard Editing) Mar. 1st 2022 - Mar. 31st 2022 | 53 | 6.9474 | 5.9405 | 5.9612 | 4.4865 | 2,015 | 38 | 82 | 2 |
Pattern VII (Standard Editing) Mar. 18th 2022 - Mar. 31st 2022 | 30 | 6.9655 | 5.7960 | 5.7586 | 4.2143 | 848 | 28 | 12 | 0 |
Color-Full (ARCHIVAL) (Standard Editing) Mar. 16th 2022 - Mar. 29th 2022 | 55 | 7.4783 | 5.8267 | 5.8043 | 4.8696 | 2,372 | 43 | 74 | 1 |
Pi(e) Day II (Standard Editing) Mar. 14th 2022 - Mar. 27th 2022 | 15 | 6.3448 | 5.5230 | 5.5517 | 4.3793 | 413 | 28 | 29 | 2 |
Legs II (Standard Editing) Mar. 11th 2022 - Mar. 24th 2022 | 28 | 7.1290 | 5.8129 | 5.6563 | 4.3750 | 882 | 32 | 57 | 2 |
Symmetry VIII (ARCHIVAL) (Standard Editing) Mar. 9th 2022 - Mar. 22nd 2022 | 50 | 7.2632 | 5.7226 | 5.7778 | 4.1389 | 1,853 | 37 | 33 | 1 |
Blue & Yellow (Solidarity with Ukraine) (Standard Editing) Mar. 7th 2022 - Mar. 20th 2022 | 45 | 6.7429 | 5.6907 | 5.6806 | 4.2222 | 1,597 | 35 | 39 | 1 |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2025 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 03/14/2025 05:29:13 PM EDT.