Challenge  Submission Date End   |
Entries   |
Highest Score   |
Average Score   |
Median Score   |
Lowest Score   |
Total Votes   |
Avg # Votes   |
Total Comments   |
Avg # Comments   |
A Glass of Water (Standard Editing) Mar. 4th 2022 - Mar. 17th 2022 | 27 | 7.0000 | 5.7958 | 5.6242 | 4.6667 | 1,043 | 39 | 41 | 2 |
Add Yourself to a Movie (ARCHIVAL) (Extended Editing) Mar. 2nd 2022 - Mar. 15th 2022 | 13 | 6.9333 | 6.2732 | 6.2334 | 5.5870 | 582 | 45 | 21 | 2 |
Extended Free Study 2022-02 (Extended Editing) Feb. 15th 2022 - Mar. 14th 2022 | 38 | 7.3947 | 5.9902 | 5.9730 | 4.5676 | 1,421 | 37 | 35 | 1 |
Black & White X (Standard Editing) Feb. 28th 2022 - Mar. 13th 2022 | 47 | 7.0000 | 5.9199 | 6.0000 | 4.1489 | 2,173 | 46 | 154 | 3 |
Open or Shut (or both) (Extended Editing) Feb. 25th 2022 - Mar. 10th 2022 | 26 | 6.8723 | 5.8749 | 5.8043 | 4.6522 | 1,183 | 46 | 88 | 3 |
Clothing II (ARCHIVAL) (Standard Editing) Feb. 23rd 2022 - Mar. 8th 2022 | 42 | 7.0784 | 5.9297 | 5.9020 | 4.1600 | 2,162 | 51 | 107 | 3 |
Power III (Standard Editing) Feb. 21st 2022 - Mar. 6th 2022 | 30 | 7.4000 | 5.8200 | 5.8421 | 4.5135 | 1,150 | 38 | 34 | 1 |
Rusted IV (Standard Editing) Feb. 18th 2022 - Mar. 3rd 2022 | 23 | 7.0606 | 5.9477 | 6.0000 | 4.3529 | 784 | 34 | 17 | 1 |
Dead End III (ARCHIVAL) (Standard Editing) Feb. 16th 2022 - Mar. 1st 2022 | 35 | 7.0000 | 5.8404 | 5.8404 | 4.8889 | 1,291 | 37 | 39 | 1 |
Free Study 2022-02 (Standard Editing) Feb. 1st 2022 - Feb. 28th 2022 | 52 | 7.1081 | 6.0985 | 6.0263 | 4.8462 | 1,970 | 38 | 66 | 1 |
30 Seconds or More V (Standard Editing) Feb. 14th 2022 - Feb. 27th 2022 | 16 | 7.2564 | 6.1546 | 5.9474 | 4.9000 | 621 | 39 | 51 | 3 |
Red VII (Minimal Editing) Feb. 11th 2022 - Feb. 24th 2022 | 29 | 7.0000 | 5.8187 | 5.8611 | 4.3784 | 1,026 | 35 | 97 | 3 |
Lego III (ARCHIVAL) (Standard Editing) Feb. 9th 2022 - Feb. 22nd 2022 | 20 | 6.7073 | 5.7557 | 5.7750 | 4.7949 | 794 | 40 | 46 | 2 |
Sensuality Without Nudity (Standard Editing) Feb. 7th 2022 - Feb. 20th 2022 | 19 | 6.5714 | 5.5465 | 5.4490 | 4.3800 | 935 | 49 | 37 | 2 |
The Sunny Spot (Standard Editing) Feb. 4th 2022 - Feb. 17th 2022 | 37 | 7.4324 | 5.9030 | 5.9445 | 4.6571 | 1,319 | 36 | 19 | 1 |
Art of 2021 (Extended Editing) Feb. 2nd 2022 - Feb. 15th 2022 | 56 | 7.5000 | 5.8616 | 5.7093 | 4.3455 | 3,027 | 54 | 193 | 3 |
Extended Free Study 2022-01 (Extended Editing) Jan. 15th 2022 - Feb. 14th 2022 | 36 | 6.9714 | 6.0172 | 5.9143 | 4.8611 | 1,277 | 35 | 23 | 1 |
Bad Hair Day II (Standard Editing) Jan. 31st 2022 - Feb. 13th 2022 | 16 | 7.2195 | 6.1564 | 6.0256 | 5.3333 | 652 | 41 | 45 | 3 |
Fire or Ice (Standard Editing) Jan. 28th 2022 - Feb. 10th 2022 | 24 | 7.3846 | 5.9302 | 5.9000 | 5.0256 | 945 | 39 | 63 | 3 |
Looking Down from Up or Up from Down (ARCHIVAL) (Standard Editing) Jan. 26th 2022 - Feb. 8th 2022 | 60 | 7.2414 | 5.9008 | 5.8929 | 4.5536 | 3,358 | 56 | 70 | 1 |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2025 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 03/14/2025 10:40:54 PM EDT.