Challenge  Submission Date End   |
Entries   |
Highest Score   |
Average Score   |
Median Score   |
Lowest Score   |
Total Votes   |
Avg # Votes   |
Total Comments   |
Avg # Comments   |
Bridges VII (ARCHIVAL) (Standard Editing) Dec. 15th 2021 - Dec. 28th 2021 | 61 | 7.6170 | 5.9873 | 5.8367 | 4.8800 | 2,919 | 48 | 165 | 3 |
Transportation V (Standard Editing) Dec. 13th 2021 - Dec. 26th 2021 | 21 | 6.9706 | 5.8880 | 5.8730 | 5.0286 | 732 | 35 | 56 | 3 |
Parallel Lines III (Standard Editing) Dec. 10th 2021 - Dec. 23rd 2021 | 21 | 7.3333 | 6.2113 | 6.1350 | 5.0606 | 691 | 33 | 54 | 3 |
No-Sky Landscape IV (ARCHIVAL) (Standard Editing) Dec. 8th 2021 - Dec. 21st 2021 | 42 | 7.6304 | 5.9454 | 6.0698 | 4.3111 | 1,869 | 45 | 72 | 2 |
Negative Space IX (Standard Editing) Dec. 6th 2021 - Dec. 19th 2021 | 23 | 7.4138 | 5.9827 | 5.8533 | 4.5484 | 693 | 30 | 43 | 2 |
Faceless IV (Standard Editing) Dec. 3rd 2021 - Dec. 16th 2021 | 21 | 6.7308 | 5.6584 | 5.6538 | 4.6296 | 524 | 25 | 52 | 2 |
Water Drop II (ARCHIVAL) (Standard Editing) Dec. 1st 2021 - Dec. 14th 2021 | 28 | 7.6667 | 5.9298 | 5.9487 | 4.2250 | 1,097 | 39 | 38 | 1 |
Extended Free Study 2021-11 (Extended Editing) Nov. 15th 2021 - Dec. 14th 2021 | 28 | 7.3333 | 5.9333 | 5.8000 | 4.9600 | 705 | 25 | 46 | 2 |
Blur III (Minimal Editing)  Dec. 11th 2021 - Dec. 12th 2021 | 29 | 6.6304 | 5.4407 | 5.2717 | 4.4565 | 1,350 | 47 | 82 | 3 |
Flat Lay Still Life (Standard Editing) Nov. 29th 2021 - Dec. 12th 2021 | 23 | 7.1143 | 5.8756 | 5.7889 | 4.5946 | 820 | 36 | 39 | 2 |
Bokeh XI (Standard Editing) Nov. 26th 2021 - Dec. 9th 2021 | 19 | 8.1333 | 5.7832 | 5.6000 | 4.6333 | 572 | 30 | 39 | 2 |
Ansel Adams V (ARCHIVAL) (Standard Editing) Nov. 24th 2021 - Dec. 7th 2021 | 44 | 7.8537 | 6.0115 | 5.9524 | 4.7143 | 1,819 | 41 | 59 | 1 |
Feast VI (Extended Editing) Nov. 22nd 2021 - Dec. 5th 2021 | 11 | 6.5429 | 5.9037 | 6.0429 | 4.6286 | 384 | 35 | 28 | 3 |
Forced Perspective II (Standard Editing) Nov. 19th 2021 - Dec. 2nd 2021 | 13 | 6.9394 | 5.4339 | 5.1667 | 4.3636 | 431 | 33 | 22 | 2 |
Free Study 2021-11 (Standard Editing) Nov. 1st 2021 - Nov. 30th 2021 | 47 | 7.2258 | 5.9128 | 5.8958 | 4.5455 | 1,537 | 33 | 54 | 1 |
Rocks, Stones, Pebbles IV (ARCHIVAL) (Standard Editing) Nov. 17th 2021 - Nov. 30th 2021 | 45 | 7.8485 | 5.8106 | 5.7975 | 3.8387 | 1,552 | 34 | 22 | 0 |
Through the Looking Glass (Standard Editing) Nov. 15th 2021 - Nov. 28th 2021 | 16 | 6.9667 | 5.7984 | 5.6774 | 4.6207 | 496 | 31 | 65 | 4 |
Dead (Standard Editing) Nov. 12th 2021 - Nov. 25th 2021 | 20 | 6.4516 | 5.7420 | 5.7500 | 4.6129 | 628 | 31 | 25 | 1 |
Extremes (ARCHIVAL) (Standard Editing) Nov. 10th 2021 - Nov. 23rd 2021 | 34 | 7.4545 | 5.8334 | 5.8182 | 4.4545 | 1,507 | 44 | 47 | 1 |
Edges III (Minimal Editing) Nov. 8th 2021 - Nov. 21st 2021 | 23 | 7.4000 | 5.6613 | 5.5278 | 4.8824 | 803 | 35 | 39 | 2 |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2025 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 03/14/2025 10:40:54 PM EDT.