Challenge  Submission Date End   |
Entries   |
Highest Score   |
Average Score   |
Median Score   |
Lowest Score   |
Total Votes   |
Avg # Votes   |
Total Comments   |
Avg # Comments   |
Darkness IV (Standard Editing) Jan. 24th 2022 - Feb. 6th 2022 | 26 | 7.1951 | 5.8485 | 5.6190 | 4.5366 | 1,076 | 41 | 60 | 2 |
Dwellings II (Minimal Editing) Jan. 21st 2022 - Feb. 3rd 2022 | 23 | 6.5000 | 5.7430 | 5.6667 | 4.6000 | 821 | 36 | 20 | 1 |
Birds V (ARCHIVAL) (Extended Editing) Jan. 19th 2022 - Feb. 1st 2022 | 66 | 7.5385 | 5.8373 | 5.7910 | 4.1061 | 4,285 | 65 | 115 | 2 |
Free Study 2022-01 (Standard Editing) Jan. 1st 2022 - Jan. 31st 2022 | 48 | 6.8529 | 5.9142 | 5.9020 | 4.6389 | 1,655 | 34 | 18 | 0 |
Best of 2021 (Extended Editing) (Extended Editing) Jan. 17th 2022 - Jan. 30th 2022 | 44 | 7.4681 | 5.9872 | 5.9348 | 5.0435 | 2,037 | 46 | 42 | 1 |
DPC 20th Anniversary (Standard Editing) Jan. 14th 2022 - Jan. 27th 2022 | 29 | 7.2679 | 5.7866 | 5.6281 | 4.5439 | 1,631 | 56 | 67 | 2 |
Best of 2021 (Standard Editing) (Standard Editing) Jan. 12th 2022 - Jan. 25th 2022 | 68 | 7.2833 | 5.9462 | 5.8833 | 4.0645 | 4,144 | 61 | 119 | 2 |
HodgePodge (Standard Editing) Jan. 10th 2022 - Jan. 23rd 2022 | 10 | 7.5122 | 6.3673 | 6.1429 | 5.6977 | 422 | 42 | 36 | 4 |
Cardboard Box III (Standard Editing) Jan. 7th 2022 - Jan. 20th 2022 | 15 | 7.4545 | 6.1043 | 5.7907 | 5.1395 | 604 | 40 | 57 | 4 |
Furniture III (ARCHIVAL) (Standard Editing) Jan. 5th 2022 - Jan. 18th 2022 | 41 | 7.0652 | 5.9085 | 5.8270 | 4.8889 | 1,858 | 45 | 74 | 2 |
The Beginning (Standard Editing) Jan. 3rd 2022 - Jan. 16th 2022 | 24 | 6.8421 | 6.0413 | 6.0541 | 5.0000 | 896 | 37 | 35 | 1 |
Extended Free Study 2021-12 (Extended Editing) Dec. 15th 2021 - Jan. 14th 2022 | 31 | 7.1875 | 5.9580 | 5.7969 | 4.7879 | 1,000 | 32 | 3 | 0 |
The End II (Standard Editing) Dec. 31st 2021 - Jan. 13th 2022 | 26 | 7.1000 | 5.9609 | 6.0250 | 4.4634 | 1,048 | 40 | 63 | 2 |
Diptych: Same Scene, Twice Seen (ARCHIVAL) (Standard Editing) Dec. 29th 2021 - Jan. 11th 2022 | 36 | 7.1957 | 6.0749 | 6.0213 | 5.2979 | 1,668 | 46 | 78 | 2 |
New Year's Resolution XIV (Extended Editing) Dec. 27th 2021 - Jan. 9th 2022 | 23 | 7.0851 | 5.8533 | 5.9043 | 4.8511 | 1,084 | 47 | 54 | 2 |
Wabi Sabi III (Standard Editing) Dec. 24th 2021 - Jan. 6th 2022 | 35 | 6.8421 | 5.7588 | 5.7201 | 4.5897 | 1,331 | 38 | 63 | 2 |
Room Interiors II (ARCHIVAL) (Standard Editing) Dec. 22nd 2021 - Jan. 4th 2022 | 37 | 7.4423 | 5.8975 | 5.8922 | 4.1000 | 1,902 | 51 | 96 | 3 |
Dichotomy II (Standard Editing) Dec. 20th 2021 - Jan. 2nd 2022 | 27 | 6.9024 | 5.7851 | 5.6543 | 4.7317 | 1,089 | 40 | 29 | 1 |
Free Study 2021-12 (Standard Editing) Dec. 1st 2021 - Dec. 31st 2021 | 44 | 7.2703 | 5.9678 | 5.9722 | 4.8857 | 1,583 | 36 | 81 | 2 |
Collections III (Standard Editing) Dec. 17th 2021 - Dec. 30th 2021 | 21 | 6.8235 | 5.8770 | 5.9000 | 4.5714 | 740 | 35 | 37 | 2 |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2025 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 03/14/2025 10:40:53 PM EDT.